Episode 16 is out: Aruba vs Curaçao. Watch it before you read the results.
Watch Episode 16Season 1
Episode 16: 88 of 136 standing
48 factions have been absorbed after 48 battles.
Through posted Episode 16 · 48 battles. Public data updated Nov 17, 2026 (UTC).
Show the last battle result
Last battle: Dominican Republic attacked Anguilla and Dominican Republic won 3–2.
88Standing
48Absorbed
48Battles
16Episodes
Leaderboards
Most wins
- 1
Antigua and Barbuda3 wins - 2
Florida3 wins - 3
Aguascalientes2 wins - 4
Nayarit2 wins - 5
Nevada2 wins
Most territory
- 1
Florida6 territories - 2
Antigua and Barbuda5 territories - 3
Sonora4 territories - 4
New Jersey4 territories - 5
Nevada3 territories
Most land
- 1
British Columbia2,435,414 km² - 2
Yukon1,820,012 km² - 3
Alberta1,308,362 km² - 4
Nevada915,989 km² - 5
Texas823,414 km²
Most people
- 1
Florida54,174,400 - 2
Nevada46,176,401 - 3
Texas34,824,612 - 4
New Jersey30,639,141 - 5
Nicaragua22,745,172
Upsets
A win by the side with under a 35% chance before the battle. The number is the winner’s chance.
- 1
Nevada beat California · Episode 612.9% - 2
Aguascalientes beat Jalisco · Episode 328.2% - 3
New Mexico beat Oklahoma · Episode 730.9% - 4
Nicaragua beat El Salvador · Episode 1032.4% - 5
Aruba beat Curaçao · Episode 1632.9% - 6
Tabasco beat Chiapas · Episode 734.5%
| # | Faction | Change | Territories | Last | Wins | Population | Land area |
|---|---|---|---|---|---|---|---|
| 1 | No change in Episode 16 | 6 territories | Won in Episode 15 | 3 wins | 54,174,40054.2M people | 684,203 km²684K km² | |
| 2 | No change in Episode 16 | 5 territories | Won in Episode 15 | 3 wins | 248,435248K people | 892 km²892 km² | |
| 3 | No change in Episode 16 | 4 territories | Won in Episode 11 | 2 wins | 12,220,56912.2M people | 733,114 km²733K km² | |
| 4 | No change in Episode 16 | 4 territories | Won in Episode 13 | 2 wins | 30,639,14130.6M people | 227,090 km²227K km² | |
| 5 | No change in Episode 16 | 3 territories | Won in Episode 9 | 2 wins | 46,176,40146.2M people | 915,989 km²916K km² | |
| 6 | No change in Episode 16 | 3 territories | Won in Episode 10 | 1 win | 22,745,17222.7M people | 262,457 km²262K km² | |
| 7 | No change in Episode 16 | 3 territories | Won in Episode 7 | 1 win | 12,078,57412.1M people | 190,350 km²190K km² | |
| 8 | No change in Episode 16 | 3 territories | Won in Episode 12 | 2 wins | 14,522,60414.5M people | 144,826 km²145K km² | |
| 9 | No change in Episode 16 | 3 territories | Won in Episode 3 | 2 wins | 2,765,2942.8M people | 105,227 km²105K km² | |
| 10 | No change in Episode 16 | 3 territories | Won in Episode 7 | 1 win | 14,722,14914.7M people | 71,425 km²71K km² | |
| 11 | 2 territories gained in Episode 16 | 3 territories | Won in Episode 16 | 1 win | 10,783,71910.8M people | 48,738 km²49K km² | |
| 12 | 1 territory gained in Episode 16 | 2 territories | Won in Episode 16 | 1 win | 5,738,1495.7M people | 2,435,414 km²2.4M km² | |
| 13 | No change in Episode 16 | 2 territories | Won in Episode 1 | 1 win | 81,30281K people | 1,820,012 km²1.8M km² | |
| 14 | No change in Episode 16 | 2 territories | Won in Episode 15 | 1 win | 5,395,1405.4M people | 1,308,362 km²1.3M km² | |
| 15 | No change in Episode 16 | 2 territories | Won in Episode 5 | 1 win | 34,824,61234.8M people | 823,414 km²823K km² | |
| 16 | No change in Episode 16 | 2 territories | Won in Episode 14 | 1 win | 2,079,7882.1M people | 577,366 km²577K km² | |
| 17 | No change in Episode 16 | 2 territories | Won in Episode 11 | 1 win | 15,958,28916.0M people | 473,661 km²474K km² | |
| 18 | No change in Episode 16 | 2 territories | Won in Episode 14 | 1 win | 4,995,2265.0M people | 413,384 km²413K km² | |
| 19 | No change in Episode 16 | 2 territories | Won in Episode 8 | 1 win | 664,881665K people | 406,972 km²407K km² | |
| 20 | No change in Episode 16 | 2 territories | Won in Episode 10 | 1 win | 9,211,1749.2M people | 314,243 km²314K km² | |
| 21 | No change in Episode 16 | 2 territories | Won in Episode 12 | 1 win | 17,326,00517.3M people | 254,529 km²255K km² | |
| 22 | No change in Episode 16 | 2 territories | Won in Episode 10 | 1 win | 3,454,7883.5M people | 196,130 km²196K km² | |
| 23 | No change in Episode 16 | 2 territories | Won in Episode 9 | 1 win | 16,994,37917.0M people | 131,486 km²131K km² | |
| 24 | No change in Episode 16 | 2 territories | Won in Episode 5 | 1 win | 4,178,8834.2M people | 82,392 km²82K km² | |
| 25 | No change in Episode 16 | 2 territories | Won in Episode 13 | 1 win | 975,380975K people | 55,096 km²55K km² | |
| 26 | No change in Episode 16 | 2 territories | Won in Episode 9 | 1 win | 3,246,5283.2M people | 9,167 km²9,167 km² | |
| 27 | No change in Episode 16 | 2 territories | Won in Episode 11 | 1 win | 1,506,9761.5M people | 5,515 km²5,515 km² | |
| 28 | No change in Episode 16 | 2 territories | Won in Episode 2 | 1 win | 432,438432K people | 1,849 km²1,849 km² | |
| 29 | 1 territory gained in Episode 16 | 2 territories | Won in Episode 16 | 1 win | 263,852264K people | 626 km²626 km² | |
| 30 | No change in Episode 16 | 2 territories | Won in Episode 1 | 1 win | 13,25413K people | 30 km²30 km² | |
| 31 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 56,22556K people | 2,137,334 km²2.1M km² | |
| 32 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 36,85837K people | 2,064,848 km²2.1M km² | |
| 33 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 8,501,8338.5M people | 1,499,295 km²1.5M km² | |
| 34 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 14,223,94214.2M people | 1,074,030 km²1.1M km² | |
| 35 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 1,342,1531.3M people | 650,151 km²650K km² | |
| 36 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 7,623,8187.6M people | 295,197 km²295K km² | |
| 37 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 6,012,5616.0M people | 268,975 km²269K km² | |
| 38 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 588,753589K people | 253,034 km²253K km² | |
| 39 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 4,273,5864.3M people | 251,469 km²251K km² | |
| 40 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 3,741,8693.7M people | 248,228 km²248K km² | |
| 41 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 2,029,7332.0M people | 215,818 km²216K km² | |
| 42 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 799,358799K people | 182,242 km²182K km² | |
| 43 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 6,270,5416.3M people | 180,303 km²180K km² | |
| 44 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 8,001,0208.0M people | 173,573 km²174K km² | |
| 45 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 3,146,7713.1M people | 151,302 km²151K km² | |
| 46 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 20,002,42720.0M people | 136,629 km²137K km² | |
| 47 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 4,618,1894.6M people | 119,691 km²120K km² | |
| 48 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 11,900,51011.9M people | 115,887 km²116K km² | |
| 49 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 11,333,48311.3M people | 109,666 km²110K km² | |
| 50 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 7,315,0767.3M people | 109,316 km²109K km² | |
| 51 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 8,880,1078.9M people | 103,709 km²104K km² | |
| 52 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 6,973,3337.0M people | 94,272 km²94K km² | |
| 53 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 1,414,8741.4M people | 84,024 km²84K km² | |
| 54 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 5,570,2745.6M people | 80,204 km²80K km² | |
| 55 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 3,527,7353.5M people | 79,731 km²80K km² | |
| 56 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 4,246,4394.2M people | 74,921 km²75K km² | |
| 57 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 3,769,0203.8M people | 73,015 km²73K km² | |
| 58 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 775,610776K people | 72,587 km²73K km² | |
| 59 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 8,062,5798.1M people | 71,218 km²71K km² | |
| 60 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 5,784,4425.8M people | 65,145 km²65K km² | |
| 61 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 2,822,2552.8M people | 64,372 km²64K km² | |
| 62 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 928,363928K people | 57,386 km²57K km² | |
| 63 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 5,047,5615.0M people | 51,298 km²51K km² | |
| 64 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 6,583,2786.6M people | 34,673 km²35K km² | |
| 65 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 6,166,9346.2M people | 30,540 km²31K km² | |
| 66 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 11,263,07711.3M people | 26,873 km²27K km² | |
| 67 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 644,663645K people | 24,612 km²25K km² | |
| 68 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 1,415,3421.4M people | 24,228 km²24K km² | |
| 69 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 16,992,41817.0M people | 21,897 km²22K km² | |
| 70 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 3,082,8413.1M people | 21,353 km²21K km² | |
| 71 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 7,154,0847.2M people | 21,125 km²21K km² | |
| 72 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 1,432,8201.4M people | 16,797 km²17K km² | |
| 73 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 3,688,4963.7M people | 12,739 km²13K km² | |
| 74 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 389,482389K people | 12,460 km²12K km² | |
| 75 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 2,368,4672.4M people | 11,732 km²12K km² | |
| 76 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 2,948,2792.9M people | 11,081 km²11K km² | |
| 77 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 1,059,9521.1M people | 5,172 km²5,172 km² | |
| 78 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 1,342,9771.3M people | 3,845 km²3,845 km² | |
| 79 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 1,114,5211.1M people | 2,790 km²2,790 km² | |
| 80 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 384,160384K people | 1,577 km²1,577 km² | |
| 81 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 182,790183K people | 596 km²596 km² | |
| 82 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 287,025287K people | 429 km²429 km² | |
| 83 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 38,19138K people | 370 km²370 km² | |
| 84 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 110,589111K people | 333 km²333 km² | |
| 85 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 64,94865K people | 286 km²286 km² | |
| 86 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 24,09024K people | 259 km²259 km² | |
| 87 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 693,645694K people | 160 km²160 km² | |
| 88 | No change in Episode 16 | 1 territory | No battle yet | 0 wins | 40,73341K people | 12 km²12 km² |
Area and population notes
Land area is approximate, computed from the show's simplified map geometry, and is shown so that a faction holding two tiny islands is not confused with one holding Ontario. Population controlled uses each region's published figure (mixed vintages, see the faction dossiers).
Absorbed (48)
Newest first.
AnguillaFell in Episode 16 to Dominican Republic, who won 3–2.
AlaskaFell in Episode 16 to British Columbia, who won 4–1.
CuraçaoFell in Episode 16 to Aruba, who won 3–2.
SabaFell in Episode 15 to Antigua and Barbuda, who won 4–1.
MississippiFell in Episode 15 to Florida, who won 5–0.
SaskatchewanFell in Episode 15 to Alberta, who won 4–1.
South DakotaFell in Episode 14 to Montana, who won 3–2.
United States Virgin IslandsFell in Episode 14 to Antigua and Barbuda, who won 5–0.
KansasFell in Episode 14 to Nebraska, who won 5–0.
British Virgin IslandsFell in Episode 13 to Anguilla, who won 4–1. Now held by Dominican Republic.
MarylandFell in Episode 13 to New Jersey, who won 4–1.
Saint Pierre and MiquelonFell in Episode 13 to Nova Scotia, who won 3–2.
KentuckyFell in Episode 12 to Illinois, who won 4–1.
PennsylvaniaFell in Episode 12 to New Jersey, who won 4–1.
MichoacánFell in Episode 12 to Aguascalientes, who won 5–0.
SinaloaFell in Episode 11 to Sonora, who won 4–1.
GrenadaFell in Episode 11 to Trinidad and Tobago, who won 5–0.
MichiganFell in Episode 11 to Minnesota, who won 3–2.
DurangoFell in Episode 10 to Zacatecas, who won 4–1.
IowaFell in Episode 10 to Wisconsin, who won 3–2.
El SalvadorFell in Episode 10 to Nicaragua, who won 3–2.
Saint Kitts and NevisFell in Episode 9 to Puerto Rico, who won 3–2.
UtahFell in Episode 9 to Nevada, who won 4–1.
BelizeFell in Episode 9 to Guatemala, who won 4–1.
Prince Edward IslandFell in Episode 8 to Newfoundland and Labrador, who won 4–1.
AlabamaFell in Episode 8 to Mississippi, who won 4–1. Now held by Florida.
New MexicoFell in Episode 8 to Sonora, who won 4–1.
ChiapasFell in Episode 7 to Tabasco, who won 4–1.
GuerreroFell in Episode 7 to Mexico City, who won 4–1.
OklahomaFell in Episode 7 to New Mexico, who won 3–2. Now held by Sonora.
BermudaFell in Episode 6 to Florida, who won 4–1.
North CarolinaFell in Episode 6 to Florida, who won 4–1.
CaliforniaFell in Episode 6 to Nevada, who won 4–1.
ArkansasFell in Episode 5 to Texas, who won 3–2.
Saint MartinFell in Episode 5 to United States Virgin Islands, who won 4–1. Now held by Antigua and Barbuda.
Quintana RooFell in Episode 5 to Yucatán, who won 3–2.
OaxacaFell in Episode 4 to Chiapas, who won 4–1. Now held by Tabasco.
MontserratFell in Episode 4 to Antigua and Barbuda, who won 5–0.
West VirginiaFell in Episode 4 to Pennsylvania, who won 4–1. Now held by New Jersey.
HondurasFell in Episode 3 to El Salvador, who won 3–2. Now held by Nicaragua.
JaliscoFell in Episode 3 to Aguascalientes, who won 3–2.
ColimaFell in Episode 3 to Nayarit, who won 4–1.
DominicaFell in Episode 2 to Martinique, who won 5–0.
Baja California SurFell in Episode 2 to Nayarit, who won 3–2.
MorelosFell in Episode 2 to Guerrero, who won 4–1. Now held by Mexico City.
GeorgiaFell in Episode 1 to North Carolina, who won 5–0. Now held by Florida.
St. EustatiusFell in Episode 1 to Saint Barthélemy, who won 3–2.
Northwest TerritoriesFell in Episode 1 to Yukon, who won 3–2.
